Ranking szkół podstawowych w Ontario

Frasier Institute Report

Report Card on
Ontario’s Elementary Schools
2024
Peter Cowley, Joel Emes, and Max Shang
COMPARESCHOOLRANKINGS.ORG

Report Card on Ontario’s
Elementary Schools
20243
By Peter Cowley, Joel Emes and Max Shang
2
About the authors / 39
Publishing information / 40
Supporting the Fraser Institute / 41
Purpose, funding, & independence / 41
About the Fraser Institute / 42
Editorial Advisory Board / 42
Contents
Introduction / 3
Key academic indicators of school performance / 5
Other indicators of school performance / 8
Notes / 9
How does your school stack up? / 10
Appendix: Calculating the Overall rating out of 10 / 37
3
The Report Card on Ontario’s Elementary Schools 2024
(hereafter, Report Card) collects a variety of relevant,
objective indicators of school performance into one,
easily accessible public document so that anyone can
analyze and compare the performance of individual
schools. By doing so, the Report Card assists parents
when they choose a school for their children and
encourages and assists all those seeking to improve
their schools.
The Report Card
helps parents choose
Where parents can choose among several schools for
their children, the Report Card provides a valuable
tool for making a decision. Because it makes comparisons
easy, it alerts parents to those nearby schools that
appear to have more effective academic programs.
Parents can also determine whether schools of interest
are improving over time. By first studying the Report
Card, parents will be better prepared to ask relevant
questions when they visit schools under consideration
and speak with the staff.
Of course, the choice of a school should not
be made solely on the basis of a single source of
information. Web sites maintained by Ontario’s
Education Quality and Accountability Office
(EQAO),1 the provincial ministry of education, and
local school boards may also provide useful information.
2 Parents who already have a child enrolled at
the school provide another point of view.
Naturally, a sound academic program should
be complemented by effective programs in areas
of school activity not measured by the Report
Card. Nevertheless, the Report Card provides a
detailed picture of each school that is not easily available
elsewhere.
The Report Card facilitates
school improvement
The act of publicly rating and ranking schools attracts
attention, and this can provide motivation. Schools
that perform well or show consistent improvement
are applauded. Poorly performing schools generate
concern, as do those whose performance is deteriorating.
This inevitable attention provides an incentive
for all those connected with a school to focus on
student results.
However, the Report Card offers more than just
incentive. It includes a variety of indicators, each of
which reports results for an aspect of school performance
that may be improved. School administrators
who are dedicated to their students’ academic success
accept the Report Card as another source of opportunities
for improvement.
Some schools do better than others
To improve a school, one must believe that improvement
is achievable. This Report Card, like other report
cards from the Fraser Institute, provides evidence about
what can be accomplished. It demonstrates clearly that,
even when we take into account factors such as the students’
family income—which some believe dictate the
degree of academic success that students can enjoy in
school—some schools do better than others. This finding
confirms the results of research carried out in other
countries.3 Indeed, it will come as no great surprise to
experienced parents and educators that the data consistently
suggest that what goes on in the schools makes
Introduction
4 Report Card on Ontario’s Elementary Schools 2024
a difference to academic results and that some schools
make a greater difference than others.
Comparisons are at the heart
of the improvement process
By comparing a school’s latest results with those of
earlier years, we can see if the school is improving.
By comparing a school’s results with those of neighbouring
schools or schools having similar school and
student characteristics, we can identify more successful
schools and learn from them. Reference to overall
provincial results places an individual school’s level of
achievement in a broader context.
There is great benefit in identifying schools that
are particularly effective. By studying the techniques
used in schools where students are successful, less
effective schools may find ways to improve.
Comparisons are at the heart of improvement:
making comparisons among schools is made simpler
and more meaningful by the Report Card’s indicators,
ratings, and rankings.
You can contribute to the
development of the Report Card
The Report Card program benefits from the input
of interested parties. We welcome your suggestions,
comments, and criticisms. Please contact max.
shang@fraserinstitute.org.
5
The foundation of the Report Card is an overall
rating of each school’s academic performance. We
base our Overall rating out of 10 on the school’s
performance on nine indicators, all of which are
derived from province-wide tests of reading, writing,
and mathematics skills that are developed and
managed by the province’s Education Quality and
Accountability Office (EQAO).4
(1) average level of achievement on the
grade‑3 EQAO assessment in reading;
(2) average level of achievement on the
grade‑3 EQAO assessment in writing;
(3) average level of achievement on the
grade‑3 EQAO assessment in mathematics;
(4) average level of achievement on the
grade‑6 EQAO assessment in reading;
(5) average level of achievement on the
grade‑6 EQAO assessment in writing;
(6) average level of achievement on the
grade‑6 EQAO assessment in mathematics;
(7) the difference between male and female
students in their average levels of achievement
on the EQAO assessment in grade-6 reading;
(8) the difference between male and female students
in their average levels of achievement on the
EQAO assessment in grade-6 mathematics;
(9) the percentage of EQAO assessments that
did not meet the provincial standard.
We have selected this set of indicators because they
provide systematic insight into a school’s performance.
Because they are based on annually generated data, we
can assess not only each school’s performance in a year
but also its improvement or deterioration over time.
Indicators of effective teaching
Average levels of achievement
on EQAO’s assessments
These indicators—in the tables, Grade 3 avg. level
and Grade 6 avg. level—show the average level of
proficiency achieved by the school’s students on the
uniform EQAO assessments in reading, writing, and
mathematics at the grade-3 and grade-6 levels. The
EQAO converts the raw score on each test into a level
of achievement from 1 to 4. Achievement at Levels
1 and 2 suggest that the student has not yet met the
provincial standard. Level 3 is considered the provincial
standard and Level 4 represents achievement well
above the provincial standard. Achievement at Level 3
or 4 suggests that students are well prepared for work
at the next grade.
In order to calculate the average level achieved by
the students at a school on any given test, a numerical
value was given to each level of achievement. Thus,
Level 1 was given a value of 1 for purposes of determining
the average; Level 2, a value of 2; Level 3, a
value of 3; and Level 4, a value of 4. A value of 0 was
given in those cases where a student completed the
test but did not demonstrate sufficient understanding
to be assigned achievement Level 1.
Fundamental to the mission of elementary schools
is teaching students sound basic skills in reading,
writing, and mathematics. Basic literacy and numera-
Key academic indicators
of school performance
6
Report Card on Ontario’s Elementary Schools 2024
cy are essential building blocks for life-long learning.
The tests upon which the Report Card is based assess
students on these dimensions. Differences among
students in abilities, motivation, and work habits will
inevitably have some impact upon the final results.
There are, however, recognizable differences from
school to school within a district in the average results
on the EQAO’s tests. There is also variation within
schools in the results obtained in different subject
areas and at different grades. Such differences in outcomes
cannot be wholly explained by the individual
and family characteristics of the school’s students. It
seems reasonable, therefore, to include the average test
marks in these three critical subject areas as indicators
of effective teaching.
Percentage of EQAO tests below standard
For each school, this indicator—in the tables Tests
below standard (%)—provides the rate of failure to
meet the provincial standard on the EQAO’s tests.
It was derived by dividing the total number of all
the above tests that provided enough information to
enable the calculation of a score but that did not meet
the provincial standard, by the total number of such
tests written by the students at the school.
Since reading, writing, and mathematics are
critical to students’ further intellectual and personal
development, students should, at the minimum,
demonstrate that they meet the accepted standard
of performance for their grade in these subject areas.
Schools have the responsibility of ensuring that their
students are adequately prepared to do so.
How well do the teachers take
student differences into account?
The Gender gap indicators
The Gender gap indicators—in the tables Gender gap
(level)—use the grade-6 results of the EQAO’s assessments
to determine how successful the school has been
in narrowing the achievement gap between male and
female students in reading and mathematics.5 These
indicators are determined, for each subject area, by
calculating the absolute value of the difference between
male and female students in their average level of
achievement. The difference is reported along with the
more successful sex in the detailed tables.
Undoubtedly, some personal and family characteristics,
left unmitigated, can have a deleterious effect
on a student’s academic development. The Report
Card provides evidence that successful teachers overcome
such impediments. By comparing the results of
male and female students in two subject areas—reading
and mathematics—in which one group or the
other may have enjoyed a historical advantage, we
are able to gauge the extent to which schools provide
effective teaching to all of their students.
In general, how is the school
doing academically compared to
other schools in the Report Card?
The Overall rating out of 10
While each of the indicators is important, it is almost
always the case that any school does better on some
indicators than on others. So, just as a teacher must
make a decision about a student’s overall performance,
we need an overall indicator of school performance—
in the tables Overall rating out of 10. Just
as teachers combine test scores, homework, and class
participation to rate a student, we have combined the
indicators to produce an overall rating. The overall
rating of school performance answers the question,
“In general, how is the school doing academically,
compared to other schools in the Report Card?”
To derive this rating, the results for each of the nine
indicators, for each school year, were first standardized.
Standardization is a statistical procedure whereby sets
of raw data with different characteristics are converted
into sets of values sharing certain statistical properties.
Standardized values can readily be combined and compared.
The standardized data were then weighted and
combined to produce an overall standardized score.
Finally, this score was converted into an overall rating
out of 10. It is from this Overall rating out of 10 that
the school’s provincial rank is determined.
Fraser Institute Studies in Education Policy 7
Note that the Overall rating out of 10, based as it
is on standardized scores, is a relative rating. That is,
it measures each school’s performance compared to
all the other schools in the Report Card. Thus, even
though a school receives an overall rating of 10, it is
very likely that it can still improve. An overall rating
of zero means that on average, on the report card’s
indicators, no school in the Report Card performed
more poorly. However, it does not mean that the lowest
performing school has accomplished nothing for
its students.
Further, because it is a relative measure, in order
for a school to show improvement in its Overall rating
out of 10, it must improve faster than the average. If it
improves, but at a rate lower than the average, it will
show a decline in its rating.
For schools where there were fewer than 10 test
results for boys or for girls, no values for the Gender
gap indicators can be provided. In these cases the
Overall rating out of 10 is derived using the remaining
indicators. (See the Appendix for an explanation of
the calculation of the Overall rating out of 10.)
8
Other indicators of
school performance
The Report Card includes other indicators that, while
they are not used to derive the Overall rating out of 10,
add more information on the school’s effectiveness.
The Tests not written indicator
Schools that administer the EQAO’s assessments are
expected to ensure that all their students write the
tests. Higher participation rates provide the benefit of
objective assessment of learning to more students and
parents. They also provide a more accurate reflection
of the level of achievement at the school. A reader can
have more confidence that the test results are a true
reflection of the school’s average achievement level if
all, or almost all, of its students write the tests.
The indicator of tests not written—in the tables
Tests not written (%)—was determined by first summing,
for each of the six test sittings, the total number
of students for whom no test data were submitted or
who were exempt from testing. The six sums were
then totaled. This result was then divided by the total
number of tests that could have been completed if all
students had fully participated in all of the tests that
were administered at the school.
The principal of a school at which a relatively
large percentage of students did not complete the
tests should be able to provide good reasons for the
students’ failure to do so and a well-developed plan to
increase participation in future test sittings.
The Trend indicator
Is the school improving academically? The Report
Card provides five years of data for most schools.
Unlike a simple snapshot of one year’s results, this
historical record provides evidence of change (or
lack thereof) over time. To detect trends in the
performance indicators, we developed the Trend
indicator.
This indicator uses statistical analysis to identify
those dimensions of school performance in which
there has likely been real change rather than a fluctuation
in results caused by random occurrences. To
calculate the trends, the standardized scores rather
than rawdata are used. Standardizing makes historical
data more comparable and the trend measurement
more reliable. Because calculation of trends
is uncertain when only a small number of data
points is available, a trend is indicated only in those
circumstances where five years of data are available
and where the trend is statistically significant. For
this indicator, we have defined the term “statistically
significant” to mean that, nine times out of 10, the
change that is noted is real; that is, it did not happen
just by chance.
The student characteristics
indicators
For each school, the Report Card notes the percentage
of its students who are enrolled in ESL programs
or who have certain identified special needs. As
was noted in the Introduction, it is sometimes useful
to compare a school’s results to those of similar
schools. These two indicators can be used to identify
schools with similar student body characteristics. A
variety of comparisons between schools can be made
on the Fraser Institute’s school rankings website,

9
Notes
1 The Education Quality and Accountability
Office (EQAO) is an arm’s-length agency of
the provincial government. It provides parents,
teachers, and the general public with information
about student achievement. For more information,
see the EQAO’s web site at eqao.com/>.
2 See, for instance the Ministry of Education’s
web site at , or the
web site of the Toronto Catholic District School
Board at .
3 See, for instance, Michael Rutter et al., Fifteen
Thousand Hours: Secondary Schools and Their
Effects on Children (Cambridge, MA: Harvard
University Press, 1979) and Peter Mortimore
et al., School Matters: The Junior Years (Wells,
Somerset: Open Books, 1988).
4 The EQAO’s test results, student enrolment
data, and school information used or reported
in this publication were provided by the
Ontario Ministry of Education. The results or
views expressed in this publication are those of
the authors and are not those of the Ontario
Ministry of Education.
5 For a discussion of gender-based differentials
in academic achievement, see Peter Cowley
and Stephen Easton, Boys, Girls, and Grades:
Academic Gender Balance in British Columbia’s
Secondary Schools. Public Policy Sources 22
(Vancouver, BC: The Fraser Institute, 1999).
10
How does your school stack up?
Important notes to the rankings
In this table, schools are ranked (on the left hand
side of the page) in descending order (from 1 to
3105) according to their academic performance as
measured by the Overall rating out of ten (shown on
the right hand side of the table) for the school year
2022/2023. Each school’s five-year average ranking
and Overall rating out of ten are also listed. The
higher the overall rating (out of 10), the higher the
rank awarded to the school. Where schools tied in
the overall rating, they were awarded the same rank.
Where less than five years of data was available “n/a”
appears in the table.
Not all the region’s elementary schools are included
in the tables or the ranking. In some school
districts that operate middle schools or junior high
schools, the elementary schools may not enroll students
in grade 6. Since the Report Card is based
on the results of tests given in grades 3 and 6, these
elementary schools cannot be included. In addition,
schools at which fewer than 10 students were enrolled
in each of these grades are excluded. Private schools
and First Nations operated, federally funded schools
are not required to administer the EQAO tests. Since
the results of these tests form the basis for this Report
Card, only those schools that administer the EQAO
tests could be included. Finally, also excluded are
schools that did not generate a sufficiently large set of
student data to enable the calculation of an Overall
rating out of 10.
The exclusion of a school from the Report Card
should in no way be construed as a judgement of
the school’s effectiveness.
IMPORTANT: In order to get the most from
the Report Card, readers should consult the
complete table of results for each school of interest.
By considering several years of results—
rather than just a school’s rank in the most
recent year—readers can get a better idea of how
the school is likely to perform in the future.
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
1 1 — Avondale Alternative Toronto 10.0 10.0
1 2 — St Justin Martyr Unionville 10.0 10.0
1 3 — Northmount Toronto 10.0 9.8
1 4 p Khalsa School Malton Mississauga 10.0 9.7
1 5 — St Michael's Choir Toronto 10.0 9.6
1 7 — Bayview Fairways Thornhill 10.0 9.6
1 8 — St Sebastian Toronto 10.0 9.5
1 15 p Forest Trail Oakville 10.0 9.3
1 15 — Rosedale Toronto 10.0 9.3
1 28 p St Edmund Mississauga 10.0 9.0
1 66 p St Vincent de Paul Niagara Falls 10.0 8.6
1 105 p New Dundee New Dundee 10.0 8.4
1 120 p Nelles Grimsby 10.0 8.3
1 319 p Orchard Park London 10.0 7.7
1 369 p John Marshall Niagara Falls 10.0 7.6
1 n/a n/a AI-Manarat Heights Mississauga 10.0 n/a
1 n/a n/a Al-Ameen Brampton 10.0 n/a
1 n/a n/a Alfajrul Bassem Oakville 10.0 n/a
1 n/a n/a Cottingham Toronto 10.0 n/a
1 n/a n/a Islamic School of Cambridge Cambridge 10.0 n/a
1 n/a n/a Khalsa Community Brampton 10.0 n/a
1 n/a n/a Sathya Sai Toronto 10.0 n/a
23 8 — St Rose of Lima Mississauga 9.9 9.5
23 1719 — Maison Montessori Toronto 9.9 5.6
25 13 p Our Lady of Perpetual Help Toronto 9.8 9.3
25 18 — Stephen Leacock Kanata 9.8 9.2
25 48 p St Davids/Laura Secord St Davids 9.8 8.8
25 n/a n/a St. Isabel Kanata 9.8 n/a
29 25 — Ossington/Old Orchard Toronto 9.7 9.0
29 64 — Charles-Sauriol Toronto 9.7 8.6
Fraser Institute Studies in Education Policy 11
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
29 n/a n/a Al-Falah Oakville 9.7 n/a
29 n/a n/a Kenollie Mississauga 9.7 n/a
29 n/a n/a Olive Grove Mississauga 9.7 n/a
29 n/a n/a Shanty Bay Shanty Bay 9.7 n/a
35 57 — St Clement Toronto 9.6 8.7
35 235 — St Andrew Woodbridge 9.6 7.9
35 378 p Patricia-Picknell Oakville 9.6 7.6
35 418 — New Prospect Dryden 9.6 7.5
35 448 p St Paul Thunder Bay 9.6 7.5
35 n/a n/a St Edward's Westport 9.6 n/a
35 n/a n/a St Sylvester Toronto 9.6 n/a
42 5 — Silver Stream Richmond Hill 9.5 9.6
42 18 — W. Erskine Johnston Kanata 9.5 9.2
42 112 p Roy H Crosby Markham 9.5 8.3
42 147 p Jack Miner Whitby 9.5 8.2
42 369 — Kateri Tekakwitha Markham 9.5 7.6
42 699 — Ferndale St Catharines 9.5 7.0
48 30 p Bellewood Windsor 9.4 9.0
48 34 — Runnymede Toronto 9.4 9.0
48 60 — Iroquois Toronto 9.4 8.7
48 96 — Corpus Christi Hamilton 9.4 8.4
48 158 p Pope John Paul II Richmond Hill 9.4 8.2
53 10 — William Berczy Unionville 9.3 9.4
53 21 — John XXIII Arnprior 9.3 9.2
53 24 — John Ross Robertson Toronto 9.3 9.0
53 36 — Abraham Erb Waterloo 9.3 8.9
53 43 p St Henry Toronto 9.3 8.8
53 88 — St. Gabriel Kanata 9.3 8.5
53 93 — A K Wigg Fonthill 9.3 8.4
53 108 — Chine Drive Toronto 9.3 8.4
53 132 — Ontario Thorold 9.3 8.2
53 147 p Macville Bolton 9.3 8.2
53 183 p Our Lady of Good Voyage Mississauga 9.3 8.1
53 384 p Indian Road Crescent Toronto 9.3 7.6
53 n/a n/a Montrose Toronto 9.3 n/a
53 n/a n/a Ontario Muslim Academy Cambridge 9.3 n/a
53 n/a n/a W H Morden Oakville 9.3 n/a
68 20 — Whitney Toronto 9.2 9.2
68 25 — Masonville London 9.2 9.0
68 30 — Munns Oakville 9.2 9.0
68 40 — Lambton Kingsway Toronto 9.2 8.9
68 75 p Sunningdale Oakville 9.2 8.5
68 266 p Doncrest Richmond Hill 9.2 7.9
68 n/a n/a Connaught St Catharines 9.2 n/a
68 n/a n/a St Michael Bright's Grove 9.2 n/a
68 n/a n/a St Michael's Douglas 9.2 n/a
77 11 — Sainte-Marguerite-Bourgeoys Markham 9.1 9.4
77 12 — ISNA Islamic Mississauga 9.1 9.4
77 30 p Jack Chambers London 9.1 9.0
77 34 — Laurelwood Waterloo 9.1 9.0
77 48 — St. James Mississauga 9.1 8.8
77 53 p Pilgrim Wood Oakville 9.1 8.7
77 60 — Bedford Park Toronto 9.1 8.7
77 66 — St Joseph River Canard 9.1 8.6
77 75 — Oakridge St Catharines 9.1 8.5
77 132 p St Anne Kanata 9.1 8.2
77 147 — Vista Hills Waterloo 9.1 8.2
77 201 — Ryerson London 9.1 8.0
77 567 — Father Hennepin Niagara Falls 9.1 7.3
77 845 — Sacred Heart Brampton 9.1 6.9
91 15 — St John of the Cross Mississauga 9.0 9.3
91 30 — R L Beattie Sudbury 9.0 9.0
91 37 — E J James Oakville 9.0 8.9
91 46 — Bennington Heights Toronto 9.0 8.8
91 52 — Joshua Creek Oakville 9.0 8.8
91 72 p Allenby Toronto 9.0 8.6
91 88 — Josyf Cardinal Slipyj Toronto 9.0 8.5
91 92 — Hopewell Avenue Ottawa 9.0 8.5
91 120 p St Bernard of Clairvaux Mississauga 9.0 8.3
91 135 p King George Toronto 9.0 8.2
91 201 — John Dearness London 9.0 8.0
91 260 — Westdale St Catharines 9.0 7.9
91 266 — St Joseph's Gananoque 9.0 7.9
91 461 p Clinton Street Toronto 9.0 7.4
91 639 p C M L Snider Wellington 9.0 7.1
91 n/a n/a Paul-Demers North York 9.0 n/a
91 n/a n/a St Patricks Sebringville 9.0 n/a
108 38 — Convent Glen Orléans 8.9 8.9
108 45 — St Charles Garnier Richmond Hill 8.9 8.8
108 93 — Prince Philip St Catharines 8.9 8.4
108 120 — Agnes Macphail Toronto 8.9 8.3
108 147 — St Rose Windsor 8.9 8.2
108 223 p St George Ottawa 8.9 8.0
108 474 — St Gabriel Windsor 8.9 7.4
108 1152 — St Finnan's Alexandria 8.9 6.4
108 n/a n/a Burleigh Hill St Catharines 8.9 n/a
108 n/a n/a Prince Philip Niagara Falls 8.9 n/a
118 22 — Stonebridge Markham 8.8 9.2
118 112 — Beckett Farm Markham 8.8 8.3
118 168 — German Mills Thornhill 8.8 8.1
118 189 p Johnsview Village Thornhill 8.8 8.1
118 195 — Kate S Durdan Niagara Falls 8.8 8.0
118 241 — St Denis Toronto 8.8 7.9
118 245 — Hillcrest Toronto 8.8 7.9
118 299 p N A MacEachern Waterloo 8.8 7.8
118 327 — Holy Spirit Stittsville 8.8 7.7
118 394 p Ashton Meadows Markham 8.8 7.6
118 n/a n/a Corpus Christi Richmond Hill 8.8 n/a
118 n/a n/a Online Catholic Oakville 8.8 n/a
130 39 — Fleming Toronto 8.7 8.9
130 40 — Castlemore Markham 8.7 8.9
130 40 — Summit Heights Toronto 8.7 8.9
130 70 — Bayview Hill Richmond Hill 8.7 8.6
130 70 — Holy Rosary Toronto 8.7 8.6
130 75 — Parkview Unionville 8.7 8.5
130 96 — Bond Lake Richmond Hill 8.7 8.4
130 96 — Gandatsetiagon Pickering 8.7 8.4
130 96 — Woodroffe Avenue Ottawa 8.7 8.4
130 125 p St Joseph Markham 8.7 8.3
130 168 p Sir John A. Macdonald Markham 8.7 8.1
130 225 — St Edward Toronto 8.7 8.0
130 245 — St Monica Buttonville 8.7 7.9
130 318 — Highgate Markham 8.7 7.7
130 337 p Félix-Leclerc Toronto 8.7 7.7
130 357 p St Barbara Mississauga 8.7 7.6
130 553 — Pape-François Stouffville 8.7 7.3
130 n/a n/a La Fontaine Kleinburg 8.7 n/a
130 n/a n/a St Paul Toronto 8.7 n/a
12 Report Card on Ontario’s Elementary Schools 2024
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
——–Rank–—— –Overall rating–
Last Last
2022/ 5 2022/ 5
2023 yrs Trend School name City 2023 yrs
130 n/a n/a St. André Tecumseh 8.7 n/a
150 14 — Blythwood Toronto 8.6 9.3
150 25 — Christ the King Richmond Hill 8.6 9.0
150 43 — St Mark Mississauga 8.6 8.8
150 54 — Elmdale Ottawa 8.6 8.7
150 62 — Pape Avenue Toronto 8.6 8.7
150 64 — Lincoln Alexander Markham 8.6 8.6
150 80 — Saint-Guillaume Cumberland 8.6 8.5
150 96 — Courcelette Toronto 8.6 8.4
150 105 — Rick Hansen Aurora 8.6 8.4
150 112 — Sacré-Coeur Bourget 8.6 8.3
150 144 — Sir Isaac Brock Guelph 8.6 8.2
150 168 p Millen Woods Waterloo 8.6 8.1
150 211 — St Vincent de Paul Toronto 8.6 8.0
150 260 p St Mark's Stoney Creek 8.6 7.9
150 311 — St Bernadette Dundas 8.6 7.7
150 327 — Sixteenth Avenue Richmond Hill 8.6 7.7
150 337 p Captain R Wilson Oakville 8.6 7.7
150 337 — St Edith Stein Mississauga 8.6 7.7
150 357 p Thornhill Thornhill 8.6 7.6
150 611 — Ledbury Park Toronto 8.6 7.2
150 639 p St Joseph Fergus 8.6 7.1
150 671 — Anson Park Toronto 8.6 7.1
150 724 — St George London 8.6 7.0
150 1446 p Stirling Stirling 8.6 6.1
150 n/a n/a St Michael Fitzroy Harbour 8.6 n/a
175 28 — Michael Cranny Maple 8.5 9.0
175 58 — Cedarvale Toronto 8.5 8.7
175 80 — Humber Valley Village Toronto 8.5 8.5
175 88 — La Source Orléans 8.5 8.5
175 93 — Withrow Avenue Toronto 8.5 8.4
175 104 — St. Cecilia Nepean 8.5 8.4
175 108 — Balmy Beach Toronto 8.5 8.4
175 112 — Mount Joy Markham 8.5 8.3
175 158 — Our Lady Help of Christians Richmond Hill 8.5 8.2
175 173 — St Andrew Oakville 8.5 8.1
175 174 p St Anne Richmond Hill 8.5 8.1
175 189 — Blessed Sacrament Toronto 8.5 8.1
175 211 p Bridlewood Toronto 8.5 8.0
175 218 — Horizon Jeunesse Mississauga 8.5 8.0
175 225 — Roger-Saint-Denis Kanata 8.5 8.0
175 235 — First Avenue Ottawa 8.5 7.9
175 266 — Dr Roberta Bondar Maple 8.5 7.9
175 287 — Glenn Gould Vaughan 8.5 7.8
175 350 p Burrows Hall Toronto 8.5 7.7
175 353 — Devonshire Ottawa 8.5 7.6
175 400 — Sandwich West LaSalle 8.5 7.6
175 426 — Langton Fenelon Falls 8.5 7.5
175 487 — Ellen Fairclough Markham 8.5 7.4
175 516 p St Elizabeth Ann Seton Nepean 8.5 7.3
175 542 — Divine Infant Orléans 8.5 7.3
175 542 — Grand Avenue Grimsby 8.5 7.3
175 749 — St David Maple 8.5 7.0
175 758 — St Jerome Mississauga 8.5 7.0
175 994 — St James the Apostle Stoney Creek 8.5 6.7
175 1380 — Parkview Lindsay 8.5 6.2
175 n/a n/a Lambton Park Toronto 8.5 n/a
175 n/a n/a London Islamic London 8.5 n/a
175 n/a n/a Palmerston Avenue Toronto 8.5 n/a
175 n/a n/a St Edward Jordan 8.5 n/a
209 85 — Elizabeth B Phin Pickering 8.4 8.5
209 130 — Beverly Glen Toronto 8.4 8.3
209 144 — New Central Oakville 8.4 8.2
209 158 — Percy Williams Toronto 8.4 8.2
209 211 — Mutchmor Ottawa 8.4 8.0
209 235 — Holy Cross LaSalle 8.4 7.9
209 253 — Our Lady of the Rosary Concord 8.4 7.9
209 253 p St James Kanata 8.4 7.9
209 292 p Willowbrook Thornhill 8.4 7.8
209 337 p Guardian Angels Hamilton 8.4 7.7
209 376 p Valley Central Thunder Bay 8.4 7.6
209 463 — Kew Beach Toronto 8.4 7.4
209 516 — Crossroads Niagara-on-the-Lake 8.4 7.3
209 587 — St Joan of Arc Oakville 8.4 7.2
209 599 p Orchard Park Niagara Falls 8.4 7.2
209 659 — St John the Baptist Bolton 8.4 7.1
209 699 — St John Beamsville 8.4 7.0
209 845 — St Mary Niagara Falls 8.4 6.9
209 n/a n/a Agincourt Road Ottawa 8.4 n/a
209 n/a n/a Schomberg Schomberg 8.4 n/a
209 n/a n/a Viola-Léger Bowmanville 8.4 n/a
209 n/a n/a Wellington Heights Fenwick 8.4 n/a
231 23 — Donald Cousens Markham 8.3 9.1
231 46 — Central Park Markham 8.3 8.8
231 48 — Colchester North Essex 8.3 8.8
231 85 — John Wanless Toronto 8.3 8.5
231 96 — Swansea Toronto 8.3 8.4
231 132 — Knoxdale Nepean 8.3 8.2
231 135 — St. Benedict Nepean 8.3 8.2
231 146 — Thomas L Wells Toronto 8.3 8.2
231 158 — Codrington Barrie 8.3 8.2
231 177 — Unionville Unionville 8.3 8.1
231 195 — Sister Catherine Donnelly Barrie 8.3 8.0
231 253 — Jeanne-Lajoie Toronto 8.3 7.9
231 276 — Our Lady of Mount Carmel Windsor 8.3 7.8
231 292 — Milliken Mills Unionville 8.3 7.8
231 337 — Colonel J E Farewell Whitby 8.3 7.7
231 353 — Our Lady of Fatima Milton 8.3 7.6
231 407 — Charles Howitt Richmond Hill 8.3 7.5
231 407 — Heritage Park Toronto 8.3 7.5
